| Stations | Segment Distance (km) | Total Distance (km) | Segment Ascent (m) | Total Ascent (m) | Segment Descent (m) | Total Descent (m) | Time Limit | Support |
|---|---|---|---|---|---|---|---|---|
| CP1 - Göktürk | 7,8 | 7,8 | 136 | 136 | 139 | 139 | - | Water+Food |
| CP2 - Macera Parkı | 8,3 | 16,1 | 120 | 256 | 120 | 259 | 3:00 | Water+Food |
| CP3 - Göktürk | 6,7 | 22,8 | 110 | 366 | 110 | 369 | - | Water+Food |
| Finish | 7,8 | 30,6 | 264 | 630 | 261 | 630 | 6:00 |
03 September 2026 - Thursday |
|
| 20:30 | Technical Briefing (Instagram Live Broadcast) |
04 September 2026 - Friday | Kemerburgaz SPX Parkı |
|
| 13:00 - 20:00 | Kit Distribution |
| 18:00 - 18:30 | Shake Out Run 5K - Selin Sargut & Merrell One Trail |
| 18:30 - 19:30 | Pasta Party - Mutlu Makarna |
| 18:30 - 20:00 | DJ Performance |
05 September 2026 - Saturday | Kemerburgaz SPX Parkı |
|
| 05:30 - 06:25 | 60K Late Kit Distribution - Drop Bag Collection |
| 06:15 - 06:25 | 60K Warm-up - Selin Sargut |
| 06:30 | 60K Start |
| 06:30 - 07:55 | 30K Late Kit Distribution - Drop Bag Collection |
| 07:45 - 07:55 | 30K Warm-up - Adım Adım Antrenörleri |
| 08:00 | 30K Start |
| 08:00 - 09:10 | 15K Late Kit Distribution - Drop Bag Collection |
| 09:00 - 09:10 | 15K Warm-up - Macfit |
| 09:15 | 15K Start |
| 08:00 - 09:35 | 5K Late Kit Distribution - Drop Bag Collection |
| 09:30 - 09:40 | 5K Warm-up - Selin Sargut |
| 09:45 | 5K Start |
| 10:00 - 10:45 | Kids Run Registration |
| 10:45 - 10:55 | Kids Run Warm-up - Yonca Cimnastik |
| 11:00 | Kids Run Ages 4–6 (400 m) |
| 11:15 | Kids Run Ages 7–9 (800 m) |
| 11:30 | Kids Run Ages 10–14 (1000 m) |
| 10:00 - 17:00 | Sports Activities (With Prizes): Survivor Parkuru • Gibbon Challenge • Corn Hole • Kids Workshops |
| 10:30 - 13:30 | Post-run Stretching - Macfit |
| 11:30 - 12:30 | Zumba - Beyza Necip |
| 13:00 - 14:00 | Concert - Neyzen Öğütürk |
| 14:00 - 14:45 | DJ Murat Koç |
| 15:00 | Award Ceremony - All Categories |
| 17:00 | Closing After DJ Performance |
| 28 August 2026 · Friday — SPX Watergarden | |
| Kit Distribution | 12:00 – 21:00 |
| 29 August 2026 · Saturday — SPX Watergarden | |
| Kit Distribution | 12:00 – 21:00 |
| 30 August 2026 · Sunday — SPX Watergarden | |
| Kit Distribution | 12:00 – 21:00 |
| 31 August 2026 · Monday — SPX Watergarden | |
| Kit Distribution | 13:00 – 21:00 |
| 1 September 2026 · Tuesday — SPX Vadi | |
| Kit Distribution | 13:00 – 21:00 |
| 2 September 2026 · Wednesday — SPX Vadi | |
| Kit Distribution | 13:00 – 21:00 |
| 3 September 2026 · Thursday — SPX Vadi | |
| Kit Distribution | 13:00 – 21:00 |
| 4 September 2026 · Friday — SPX Park (Kemerburgaz) | |
| Kit Distribution | 13:00 – 21:00 |
|
5 September 2026 · Saturday — SPX Park (Kemerburgaz) |
|
| Late Kit Distribution |
60K: 05:30 – 06:25 30K: 06:30 – 07:55 15K: 08:00 – 09:10 5K: 08:00 – 09:35 |
| Category | 1st | 2nd | 3rd |
|---|---|---|---|
| MEN / WOMEN Under 30 | 15,000 TL | 10,000 TL | 5,000 TL |
| MEN / WOMEN 30+ | 15,000 TL | 10,000 TL | 5,000 TL |
| MEN / WOMEN 40+ | 15,000 TL | 10,000 TL | 5,000 TL |
| MEN / WOMEN 50+ | 15,000 TL | 10,000 TL | 5,000 TL |
| MEN / WOMEN 60+ | 15,000 TL | 10,000 TL | 5,000 TL |
| Date Range | 5K | 15K | 30K | 60K |
|---|---|---|---|---|
| January 09, 2026 – February 02, 2026 | 1,400 TL | 1,700 TL | 2,100 TL | 2,500 TL |
| February 03, 2026 – May 03, 2026 | 1,600 TL | 1,900 TL | 2,300 TL | 2,700 TL |
| May 04, 2026 | 1,750 TL | 2,000 TL | 2,500 TL | 3,000 TL |
Free shuttle service will be provided to the event area. Shuttles will depart from the locations listed below at the specified times.
| Departure Point | Departure | Return |
|---|---|---|
| Mecidiyeköy – Simit Sarayı Önü | • 05:00 • 06:00 • 06:30 • 07:00 | • 13:00 • 16:00 • 17:30 • 18:00 |
| Kadıköy – Evlendirme Dairesi | • 05:00 • 06:00 • 06:30 • 07:00 | • 13:00 • 16:00 • 17:30 • 18:00 |
| Kemerburgaz – Metro İstasyonu | • 05:00 • 06:00 • 06:30 • 07:00 | • 13:00 • 16:00 • 17:00 • 18:00 |
Participants of Merrell Istanbul Ultra can benefit from special rates at hotels contracted with the organization.
Information & Reservation: (0212) 211 89 89
Merkez, Mecidiyeköy Mh., Büyükdere Cd. No:65
34381 Şişli / İstanbul
| Departure | Return |
|---|---|
| • 05:00 • 06:00 • 06:30 • 07:00 | • 13:00 • 16:00 • 17:00 • 18:00 |
Henüz katılımcı bulunmuyor.